PRODUCT CENTER
產(chǎn)品中心
Vertical Shaft Impact Crusher
產(chǎn)品型號:PSFL系列
PSFL Series vertical shaft impact crusher every index is in world’s leading standard. It incorporates three crushing types and it can be operated 720 hours continuously. Nowadays, PSFL crusher has replaced hammer crusher, roller crusher, roller ball mill, becoming the mainstream equipment in sand making business.
Product introduction:
Model | Capacity (t/h)
| Max Feeding (mm)
| The average discharge Opening (mm) | REV(rpm) | Rows counterattack rotor | The number of strike plate | Power(kW) | Motor Model
| Machine weight (t) <without motor> |
PSFL-850QS | 8-15 | ≤80 | ≤3 | 725 | 2 | 4×2 | 30 | Y200L-4 | 3.8 |
PSFL-1000QS | 20-30 | ≤100 | ≤5 | 550 | 2 | 6×2 | 55 | Y280M-6 | 7.8 |
PSFL-1250QS | 35-60 | ≤120 | ≤6 | 480 | 2 | 6×2 | 75 | Y315M-8 | 11 |
PSFL-1500QS | 60-80 | ≤160 | ≤8 | 510 | 2 | 6×2 | 110 | Y315L2-8 | 17.6 |
PSFL-1750QS | 70-90 | ≤160 | ≤8 | 510 | 2 | 6×2 | 132 | Y355M2-8 | 18.5 |
PSFL-2000QS | 80-120 | ≤160 | ≤8 | 460 | 2 | 10×2 | 185 | Y355L1-8 | 21 |
PSFL.ZS-1250QS | 30-50 | ≤100 | ≤3-5 | 480 | 2 | 6×2 | 75 | Y315M-8 | 11 |
PSFL.ZS-1750QS | 50-80 | ≤100 | ≤3-5 | 510 | 2 | 6×2 | 132 | Y315M2-8 | 18.5 |
PSFL.ZS-2000QS | 60-90 | ≤100 | ≤3-5 | 460 | 2 | 10×2 | 185 | Y355L1-8 | 21 |
PSFL.ZS-2300QS | 70-100 | ≤100 | ≤3-5 | 410 | 2 | 10×2 | 200 | Y355L2-8 | 23.5 |
PSFL.ZS-2500QS | 80-120 | ≤100 | ≤3-5 | 380 | 2 | 10×2 | 250 | Y355L2-8 | 27 |
聯(lián)系我們
電話:0533-6182505
傳真:0533-6182505 6181392
郵箱:zbdlxs@163.com
地址:山東省淄博市周村區(qū)新華大道10099號
官方微信
版權(quán)所有:淄博大力礦山機(jī)械有限公司 COPYRIGHT @ 2018 ZIBODALI.COM,ALL RIGHT RESERVED 魯ICP備10035021號-1